
| 1938 | Date of establishment of the university | 
| 23 | Number of faculties | 
| 158701 | Total number of students (Regular students, special admission and postgraduate studies) | 
| 3659 | Total number of students (foreigners) | 
| 146346 | Total enrolled students (Regular students, special admission) | 
| 9177 | Total number of postgraduate students (MSc) | 
| 3178 | Total number of postgraduate students (PhD) | 
| 6181 | Total number of faculty members | 
| 2966 | Total number of faculty members (Researchers only) | 
| 17091 | Number of graduates in 2015 | 
| 526 | Number of PhDs from university 2015 | 
| 11 | Number of university hospitals | 
| 25 | Number of university libraries | 
| 23 | College & Research Libraries | 
| 1 | Central University Library | 
| 1500 | Number of employees in the university | 
| 1433488256.00 | Income and expenditure | 
| 172331260.00 | External Research Income | 
| 34466252.00 | Total research income from industry | 
AU campus consists of a medical complex, a theoretical complex, a scientific complex and engineering, research institutes, veterinary medicine, agriculture (Saba Pasha), specific education, kindergarten, nursing, physical education for girls & boys, and Chad campus.,

 English
										English