Compulsory core courses
Code | Title | Credits |
08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 |
04 603 or 04 604 | Oral Pathology | 2 |
05 603 or 05 604 | Oral Biology | 2 |
09 501, 09 601-604 | Applied Dental biomaterials | 2 |
04 612 | Research Ethics and Methodology | 1 |
08 671 | Principles of Biostatistics and Research Design | 2 |
| 1 | |
Literature Review | 1 | |
Thesis and Dissertation | 3 |
Code | Title | Credits |
| Required Preparatory course: Orthodontic lab: 14 weeks
|
|
To fulfill clinical requirements of this program student must:
| ||
Student chooses from the following courses upon the academic advisor suggestions | ||
07 603 | Growth and Development of the Craniofacial Skeleton and Muscles | 1 |
07 604 | Development of Dentition and Occlusion: Stomatognathic System | 1 |
07 605 | Malocclusion | 1 |
07 606 | Orthodontic Examination and Diagnosis | 1 |
07 607 | Preventive and Interceptive Orthodontics | 1 |
07 608 | Tissue Changes: Tooth Movement Biomechanics. | 1 |
07 609 | Treatment Mechanics | 4 |
07 610 | Surgical orthodontics: Management of Cleft Palate | 1 |
07 611 | Orthodontic Pre-clinic | 1 |
07 612 | Fixed Orthodontic Appliance: Lab | 4 |
07 613 | Orthodontic Case Presentation. Seminars | 1 |
07 614 | Orthodontic Clinic | 4 |
07 703* | Orthodontic Seminars | 1 |
07 704* | Orthodontic Journal Club | 1 |
09 604 | Applied Dental Biomaterials IV | 2 |
|
|
Also, student chooses 4 credit hours as elective courses
Code | Title | Credits |
| Computer | 2 |
| Electron microscope | 2 |
| Implantology | 2 |
| Microbiology | 2 |