Compulsory core courses
| Code | Title | Credits | 
| 08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 | 
| 04 603 or 04 604 | Oral Pathology | 2 | 
| 05 603 or 05 604 | Oral Biology | 2 | 
| 09 501, 09 601-604 | Applied Dental biomaterials | 2 | 
| 04 612 | Research Ethics and Methodology | 1 | 
| 08 671 | Principles of Biostatistics and Research Design | 2 | 
| 
 | 1 | |
| Literature Review | 1 | |
| Thesis and Dissertation | 3 | 
Student chooses from the following courses upon the academic advisor suggestions
| Code | Title | Credits | 
| 08 603 | Child Management | 1 | 
| 08 604 | Preventive Pediatric Dentistry | 1 | 
| 08 605 | Restorative Pediatric Dentistry | 2 | 
| 08 606 | Preventive & Interceptive Orthodontics for Children | 2 | 
| 08 607* | Topics in Pediatric Dentistry | 2 | 
| 08 608 | Management of Children with Special Needs | 1 | 
| 08 609 | Pediatric Dentistry Clinic I | 3 | 
| 08 610 | Pediatric Dentistry Clinic II | 3 | 
| 08 611* | Pediatric Dentistry Comprehensive Care Clinic I | 3 | 
| 08 612* | Pediatric Dentistry Comprehensive Care Clinic II | 3 | 
| 08 613 | Pediatric Dentistry Lab Techniques | 1 | 
| 08 706 | Journal Club | 1 | 
| 08 712 | Case Presentation Seminar | 1 | 
Also, Student chooses 4 credit hours as elective courses
| Code | Title | Credits | 
| 08 653 | Nutrition and Oral Health | 1 | 
| Testing of Biomaterials | 1 | |
| 09 601 | Applied Dental Biomaterials | 2 | 
| 08 614 | Child Psychology | 1 | 
| Minor oral surgery | 3 | |
| 08 765 | Survey methodology | 1 | 
| 08 551 | Professional ethics | 1 | 

 English
										English