PhD in Bio-Technology
 Student chooses under guidance of the supervisors some courses that correspond to the nature of his studies equivalent to 18 credit hours, in addition to 4 credit hours of panel discussions (2003720) And 38 credit hours for thesis preparation (2003750)
 Department of Bio-Technology
| Courses required previously | Hours | Course Name | Course code | No. | 
|  | 3+0 | Microbial Biotechnology | 2003601 | 1 | 
|  | 3+0 | Basics of molecular biology | 2003602 | 2 | 
|  | 3+0 | Basics of biotechnology | 2003603 | 3 | 
|  | 2+1 | Biochemical analyzes in biological sciences (I) | 2003604 | 4 | 
|  | 1+2 | Biostatistics and Bioinformatics | 2003605 | 5 | 
|  | 3+0 | Fermentation technology | 2003606 | 6 | 
|  | 5+1 | The research project | 2003607 | 7 | 
|  | 3+0 | Biological Chemistry for Biotechnology | 2003608 | 8 | 
|  | 3+0 | Microbial molecular genetics | 2003609 | 9 | 
|  | 2+1 | Biochemical analyzes in biological sciences (II) | 2003610 | 10 | 
|  | 3+0 | Biochemical Engineering | 2003611 | 11 | 
|  | 3+0 | Bio-energy | 2003612 | 12 | 
| 2003602 | 3+0 | Advanced Molecular biology | 2003621 | 13 | 
| 2003603 | 3+0 | Biotech Applications | 2003622 | 14 | 
| 2003609 or 2003602 | 3+0 | Genetic Engineering | 2003623 | 15 | 
| 2003601 | 1+2 | Research methods in microbiology | 2003624 | 16 | 
| 2003602 | 1+2 | Research methods in molecular biology | 2003625 | 17 | 
|  | 1+2 | Environmental waste utilization | 2003626 | 18 | 
|  | 1+2 | Water Treatment Technology | 2003627 | 19 | 
|  | 3+0 | Large, complex molecules | 2003628 | 20 | 

 English
										English