Applied Diploma in the field of environmental management
Basic Courses: student studies two of the following courses per semester (a total of 12 credit hours): 2001541 - 2001542 - 2001543 – 2001544
Elective Courses: Student chooses one course from the following courses per semester (a total of 6 credit hours): 2001551 – 2001552
Applied Project: 6 credit hours in the third semester ( 2001507 )
Department of Environmental Studies
| Courses required previously | Hours | Course Name | Course code | No. | 
|  | 3 | Operations research and energy standardization | 2001501 | 1 | 
|  | 3 | Energy utilization technology and combustion science | 2001502 | 2 | 
|  | 3 | Energy sources- lost energy and thermal insulation | 2001503 | 3 | 
|  | 3 | Economics and energy management | 2001504 | 4 | 
|  | 3 | Research project | 2001507 | 5 | 
|  | 3 | Urban Environment Technology | 2001511 Equivalent 2001637 | 6 | 
|  | 3 | Natural Resources | 2001512 Equivalent 2001651 | 7 | 
|  | 3 | Energy-saving technology | 2001513 | 8 | 
|  | 3 | Energy measuring devices | 2001514 | 9 | 
|  | 3 | Remote Sensing | 2001521 Equivalent 2001614 | 10 | 
| 2001521 | 3 | Advanced Remote Sensing | 2001522 | 11 | 
|  | 3 | GIS | 2001523 | 12 | 
| 2001523 | 3 | Advanced GIS | 2001524 | 13 | 
|  | 3 | Environmental regulations and physical environment | 2001531 Equivalent 2001601 | 14 | 
|  | 3 | Applied Statistics | 2001532 Equivalent 2001619 | 15 | 
|  | 3 | Analysis of satellite images | 2001533 | 16 | 
|  | 3 | Remote sensing applications and geographic information systems (GIS) | 2001534 | 17 | 
|  | 3 | Ecosystems | 2001541 | 18 | 
|  | 3 | Basics of environmental management | 2001542 | 19 | 
|  | 3 | Environmental impact assessment and environmental audit | 2001543 Equivalent 2001612 | 20 | 
|  | 3 | Environmental Management System | 2001544 | 21 | 
|  | 3 | Regulations and environmental laws and policies | 2001551 | 22 | 
|  | 3 | Media and environmental awareness | 2001552 | 23 | 
|  | 3 | Environmental regulations and the physical environment | 2001601 Equivalent 2001531 | 24 | 
|  | 3 | The impact of pollution on plants and animals | 2001602 | 25 | 
|  | 3 | Fundamentals of Applied Environmental | 2001603 | 26 | 
|  | 3 | Laws and policy and management of the environment and economies | 2001604 | 27 | 
|  | 3 | Research project | 2001607 | 28 | 
|  | 3 | Methods of environmental measurements | 2001611 | 29 | 
|  | 3 | Environmental impact assessment and environmental audit | 2001612 Equivalent 2001543 | 30 | 
|  | 3 | Geographic Information System GIS | 2001613 | 31 | 
|  | 3 | Remote Sensing | 2001614 Equivalent 2001521 | 32 | 
|  | 3 | Air Pollution | 2001615 | 33 | 
|  | 3 | Geological and geochemical studies | 2001616 | 34 | 
|  | 3 | Atomic radiation effect and prevention | 2001617 | 35 | 
|  | 3 | Operations Research | 2001618 | 36 | 
|  | 3 | Applied Statistics | 2001619 Equivalent 2001532 | 37 | 
|  | 3 | Introduction to environmental toxicity | 2001621 | 38 | 
|  | 3 | Pesticides, environment and human health | 2001622 | 39 | 
|  | 3 | Environmental Biochemistry | 2001623 | 40 | 
|  | 3 | Environmental Measurements | 2001624 | 41 | 
|  | 3 | Biological treatment of waste | 2001625 | 42 | 
|  | 3 | Applied Microbiology | 2001626 | 43 | 
|  | 3 | Environmental biotechnology | 2001627 | 44 | 
|  | 3 | Nature Reserves | 2001628 | 45 | 
|  | 3 | Biological health risks | 2001629 | 46 | 
|  | 3 | Biomass and energy | 2001630 | 47 | 
|  | 3 | Advanced environmental economics | 2001631 | 48 | 
|  | 3 | Economics of Natural Resources | 2001632 | 49 | 
|  | 3 | Economic Assessment of the environment | 2001633 | 50 | 
|  | 3 | Economical tools for environmental management | 2001634 | 51 | 
|  | 3 | Economic evaluation of environmental projects | 2001635 | 52 | 
|  | 3 | Liberalization of international trade and environmental | 2001636 | 53 | 
|  | 3 | Urban Environment Technology | 2001637 Equivalent 2001511 | 54 | 
|  | 3 | Environmental awareness | 2001638 | 55 | 
|  | 3 | Environmental Education | 2001639 | 56 | 
|  | 3 | EMS | 2001640 | 57 | 
|  | 3 | Natural Resources | 2001651 Equivalent 2001512 | 58 | 
| 2001602 | 3 | Applied Environmental - Advanced | 2001652 | 59 | 
|  | 3 | Environmental management and economics | 2001653 | 60 | 

 English
										English