Compulsory core courses
Title | Credits | |
08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 |
04 612 | Research Ethics and Methodology | 1 |
08 671 | Principles of Biostatistics and Research Design | 2 |
| 1 | |
Thesis and Dissertation | 3 |
Student chooses from the following courses upon the academic advisor suggestions
Code | Title | Credits |
07 703* | Orthodontic Seminars | 1 |
07 704* | Orthodontic Journal Club | 1 |
07 705 | Orthodontic Lab: Fixed and Removable Appliances | 2 |
07 706* | Update in Orthodontic Materials | 2 |
07 707 | Advances In Orthodontic Mechanics | 2 |
07 708* | Current Topics in Anchorage and Retention Techniques | 2 |
07 709* | Orthodontic Clinic | 4 |
Also, student chooses 6 credit hours as elective courses
Code | Title | Credits |
| Computer | 2 |
| Electron microscope | 2 |
| Implantology | 2 |
| Microbiology | 2 |
09 706 | Testing of biomaterials | 2 |
|
|