Compulsory core courses
Title | Credits | |
08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 |
04 612 | Research Ethics and Methodology | 1 |
08 671 | Principles of Biostatistics and Research Design | 2 |
| 1 | |
Thesis and Dissertation | 3 |
Student chooses from the following courses upon the academic advisor suggestions
Code | Title | Credits |
08 751* | Seminar in Dental Public Health | 1 |
08 752 | Advances in Biostatistics | 2 |
08 753 | New Methods in Dental Education | 2 |
08 754* | Topics in Epidemiology | 2 |
08 755* | Topics in Biostatistics | 2 |
08 756* | Topics in Behavioral Sciences | 2 |
08 757* | Topics in Health Services Research | 2 |
08 758* | Topics in Prevention of Oral Diseases | 2 |
08 759 | Informatics and Dental Public Health | 1 |
08 760 | Administration of Oral Health Programs | 1 |
08 761 | Qualitative Research | 1 |
08 762 | Sample Design for Scientific Research | 1 |
08 763 | Design and Analysis of Clinical Trials | 1 |
08 764 | Clinical Epidemiology | 2 |
08 765 | Survey Methodology | 1 |
08 766* | Evidence Based Dentistry | 2 |
08 767 | Research Ethics | 2 |
Also, Student chooses 6 credit hours as elective courses.