Compulsory core courses
Code | Title | Credits |
08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 |
04 603 or 04 604 | Oral Pathology | 2 |
05 603 or 05 604 | Oral Biology | 2 |
09 501, 09 601-604 | Applied Dental biomaterials | 2 |
04 612 | Research Ethics and Methodology | 1 |
08 671 | Principles of Biostatistics and Research Design | 2 |
| 1 | |
Literature Review | 1 | |
Thesis and Dissertation | 3 |
Student chooses from the following courses upon the academic advisor suggestions
Code | Title | Credits |
08 650 | Ethics in Dentistry | 1 |
08 651* | Literature Critique | 1 |
08 652 | Occupational Hazards | 1 |
08 653 | Nutrition & Oral Health | 1 |
08 660 | Prevention of Oral Diseases | 2 |
08 661 | Applied preventive procedures | 2 |
08 663 | Dental Health Education | 1 |
08 664 | Behavioral Sciences | 1 |
08 665* | Field Experience | 1 |
08 666 | Atraumatic Restorative Treatment | 1 |
08 667 | Diagnosis of Dental Caries | 1 |
08 668 | Microbiology of Oral Diseases | 1 |
08 672 | Introduction to Biostatistics | 3 |
08 673 | Dental Biostatistics | 2 |
08 676 | Advanced Biostatistics | 1 |
08 670 | General Epidemiology | 2 |
08 674 | Epidemiology of Oral Diseases | 2 |
08 675 | Oral Health Survey | 1 |
08 680 | Program Planning for Health Services | 1 |
08 681 | Evaluation and Quality Assurance of Oral Health Services | 1 |
08 682 | Dental Public Health & Special Groups | 1 |
08 683 | Economics of Health | 1 |
08 701* | Journal Club | 2 |
08 751* | Seminar in Dental Public Health | 1 |
Also, Student can choose 6 credit hours as elective courses.