Compulsory core courses
| Code | Title | Credits | 
| 08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 | 
| 04 603 or 04 604 | Oral Pathology | 2 | 
| 05 603 or 05 604 | Oral Biology | 2 | 
Student chooses from the following courses upon the academic advisor suggestions
| Code | Title | Credits | 
| 08 550 | Computer in Dental Public Health | 2 | 
| 08 551 | Professional Ethics | 1 | 
| 08 552* | Dental Public Health Project | 2 | 
| 08 660 | Prevention of Oral Diseases | 2 | 
| 08 661 | Applied Preventive Procedures | 2 | 
| 08 662 | Principles of Dental Health Education and Promotion | 2 | 
| 08 665* | Field Experience | 1 | 
| 08 666 | Atraumatic Restorative Treatment | 1 | 
| 08 671 | Principles of Biostatistics and Research Design | 2 | 
| 08 673 | Dental Biostatistics | 2 | 
| 08 674 | Epidemiology of Oral Diseases | 2 | 
| 08 675* | Oral Health Survey | 1 | 
| 08 680 | Program Planning for Health Services | 1 | 
| 08 681 | Evaluation and Quality Assurance of Oral Health Services | 1 | 
| 08 682 | Dental Public Health & Special Groups | 1 | 
| 08 683 | Economics of Health | 1 | 
| 08 751* | Seminar in Dental Public Health | 1 | 
Student chooses from the elective courses (or others) a number of 4 credit hours.
| Code | Title | Credits | 
| 08 663 | Dental Health Education | 1 | 
| 08 666 | Atraumatic Restorative Treatment | 1 | 
| 08 669 | Diagnosis of Dental caries | 1 | 

 English
										English