Compulsory core courses
Title | Credits | |
08 654 | Dental Ethics, Quality Assurance and Treatment Planning | 1 |
04 612 | Research Ethics and Methodology | 1 |
08 671 | Principles of Biostatistics and Research Design | 2 |
| 1 | |
Thesis and Dissertation | 3 |
Student chooses from the following courses upon the academic advisor suggestions
Code | Title | Credits |
08 703 | Pediatric Dentistry Seminar I | 1 |
08 704 | Pediatric Dentistry Seminar II | 1 |
08 705 | Early Diagnosis and Orthodontic Intervention | 2 |
08 706* | Journal Club | 1 |
08 707 | Pediatric Dentistry Comprehensive Care Clinic I | 4 |
08 708 | Pediatric Dentistry Comprehensive Care Clinic II | 4 |
08 709 | Pediatric Dentistry Comprehensive Care Clinic III | 4 |
08 710 | Pediatric Dentistry Comprehensive Care Clinic IV | 4 |
08 711 | Children with Special Needs Clinic | 2 |
08 712* | Case Presentation Seminar | 1 |
Pediatric Medicine | 1 |
Also, Student chooses 6 credit hours as elective courses.
Code | Title | Credits |
08 653 | Nutrition and Oral Health | 1 |
Testing of Biomaterials | 1 | |
Dental Education |
| |
Microbiology of Oral Diseases |
| |
08 765 | Survey methodology |
|