The Fourth Level (Code 400)
First Semester:
Firstly: Core Courses:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Control and audit | 401 / م | 
| --- | 3 | Operations Research in Management and Accounting | 401 / د+م | 
| --- | 3 | Specialized facilities management | 401 / د | 
Second Semester:
| --- | 3 | Human Resources Management | 402 / د | 
| --- | 3 | Economic development and planning | 402 /ص | 
| --- | 3 | Specialized accounting systems | 402 / م | 
Secondly: Elective Courses:
The student can choose one model for the study of the following models:
The First Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Economics of Maritime Transport | 401 /ص/ب | 
| 302 /د/أ Project Management | 3 | Management ports (1) | 401 /د/ن | 
| --- | 3 | Accounting in maritime transport facilities | 401 /م/ن | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Freight Insurance | 402 /ر/ب | 
| --- | 3 | Port Operations | 402 /د/ى | 
| 302 /م/ك Cost Accounting (2) | 3 | Maritime transport costs | 402 /م/ك | 
The Second Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Economics of the specialized banks | 401 /ص/أ | 
| 301 /م/l Financial Accounting Standards | 3 | Advanced Financial Accounting | 401 /م/م | 
| --- | 3 | Banks Management | 401 /د/ك | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Islamic banks | 402 /ص/س | 
| 203 /م/ت Computational systems | 3 | Accounting Banks | 402 /م/س | 
| --- | 3 | Credit Analysis and Feasibility Study | 402 /د/ج | 
The Third Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Economics of Tourism | 401 /ص/ح | 
| 301 /م/س Public Relations | 3 | Tourism Facilities Management | 401 /د/أ | 
| 203 /م/س Accounting systems | 3 | Accounting in tourism facilities | 401 /م/س | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Tourism sector & development | 402 /ص/ق | 
| 301 /د/س Tourism marketing | 3 | Marketing of tourism services | 402 /د/ت | 
| 301 /م/ك Cost Accounting (2) | 3 | Properties cost | 402 م/ف | 
The Fourth Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Income Tax | 401 /ل | 
| --- | 3 | Fiscal policies | 401 ل/س | 
| 302 م/م Tax Accounting | 3 | Tax accounting (2) | 401 م/ض | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Indirect taxes | 402 /ل | 
| --- | 3 | The administrative process | 402 د/ع | 
| 301 م/ر Control and auditinternal | 3 | Audit | 402 م/ر | 
The Fifth Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Analysis of securities | 401 د/ت | 
| --- | 3 | Investment | 401 د/س | 
| 103 م/م Financial Accounting Standards | 3 | Advanced Financial Accounting | 401 م/م | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Risk Analysis | 402 د/خ | 
| --- | 3 | Organizations, international financial and monetary | 402 د/د | 
| 301 م/ر Control & Internal Audit | 3 | Advanced Audit | 402 م/ر | 
The Sixth Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Production economics | 401 ص/ج | 
| 301 م/ك Cost Accounting (2) | 3 | The costs of specialized systems | 401 م/ظ | 
| --- | 3 | Production systems and processes | 401 د/ظ | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Operations Research in production | 402 /ب | 
| 302 م/د Management Accounting | 3 | Advanced Management Accounting | 402 م/د | 
| --- | 3 | Materials management and inventory control | 402 د/م | 
The Seventh Model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| 202 م/ت Accounting systems | 3 | Accounting insurance companies | 401 م/ش | 
| --- | 3 | Economics of Insurance | 401 ص/ت | 
| --- | 3 | Insurance Mathematics and measuring risk | 401 ر/ر | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Freight Insurance | 402 ر/ب | 
| --- | 3 | Commercial insurance and social security | 402 ر/ت | 
| --- | 3 | Insurance facilities Management | 402 د/ش | 
The Eighth model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Economics of small projects | 401 ص/غ | 
| --- | 3 | Management of small projects | 401 د/غ | 
| 202 م/ت Accounting Systems | 3 | Accounting of small projects | 401 م/غ | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Labor laws and social security | 402 ق/ر | 
| --- | 3 | Income Tax | 402 ل/ض | 
| --- | 3 | Finance and economic feasibility studies | 402 د/ص | 
The ninth model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Information technology and economies | 401 دم/ج | 
| --- | 3 | Support Systems | 401 د/د | 
| --- | 3 | Systems Analysis | 401 دم/ن | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Functional information systems | 402 د/أ | 
| 202 م/ل Introduction in accounting mechanism | 3 | Accounting systems programmed | 402 م/ن | 
| --- | 3 | Review of automated systems | 402 م/ل | 
The tenth model
First Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| --- | 3 | Business policies | 401 د/ل | 
| 301 م/م Financial Accounting Standards | 3 | Advanced Financial Accounting | 401 م/م | 
| --- | 3 | Information systems and decision-making | 401 د/ق | 
Second Semester:
| Previous requirements | Number of Hours | Name of Course | Number of Course (Code) | 
| 301 د/ت Analysis of securities | 3 | Investment, finance and securities analysis | 402 د/ث | 
| 301 م/ر Control & internal Audit | 3 | Audit | 402 م/ب | 
| 302 م/د Management Accounting | 3 | Advanced Management Accounting | 402 م/د | 

 English
										English