no | laboratories | |
| lab Subjects – construction engineering | |
Lab. Concrete – construction engineering department | ||
Lab. Soil and foundations - construction engineering department | ||
lab hydrolics – irrigation and hydrolics department | ||
lab Researches- irrigation and hydrolics department | ||
lab Computer - irrigation and hydrolics department | ||
Area lab- transportation engineering department | ||
Roads lab - transportation engineering department | ||
Lab. Sanitary engineering – sanitary engineering department | ||
center Computer - Systems engineering and information | ||
lab 204 – Systems engineering and information | ||
lab Prof.dr. naeem abou taleb - Systems engineering and information | ||
lab Electronics and phonatics-electrical engineering department | ||
lab Microwave – electronic engineering department | ||
lab Project-electrical engineering department | ||
lab Electro communications – electrical engineering deoartment | ||
lab Control system electrical engineering deoartment | ||
lab electrical engineering deoartmentElecrical machines | ||
lab Elecrical measurments and circuits electrical engineering deoartment | ||
lab High pressure – electrical engineering department | ||
lab Computer seventh floor – nuclear engineering department | ||
lab Nuclear in electrical bulding – nuclear engineering department
| ||
lab Nuclear in preparatory building – nuclear engineering department | ||
lab Thermal engineering – mechanical engineering department | ||
lab Hydrolics machines – mechanical engineering department | ||
lab combustion - mechanical engineering department | ||
lab Measurments - mechanical engineering department | ||
lab Quality control – production engineering department | ||
lab Rohbot implementation - production engineering department | ||
Implementation office - production engineering department | ||
Carpentry workshop - production engineering department | ||
Lab Methods of cutting and implementation | ||
lab Marine - Marine Engineering and Naval Architecture Department | ||
lab Computer - Marine Engineering and Naval Architecture Department | ||
lab Testing - spinning and weaving engineering deoartment | ||
lab Applications - spinning and weaving engineering deoartment | ||
lab Analysis – chemical engineering department | ||
lab Preparatory - chemical engineering department | ||
lab Second year - chemical engineering department | ||
lab Third year - chemical engineering department | ||
lab Fourth year - chemical engineering department | ||
lab Physical chemistry - chemical engineering department | ||
lab Applications – mathematical and physical engineering department | ||
lab researches - mathematical and physical engineering department | ||
Computer lab- mechanical engineering |