The number of international students recipients of graduate programs (Diploma - Master - PhD)
| Faculty / Institute | Diploma | Master | PhD | 
| Faculty of Arts | - | 69 | 16 | 
| Faculty of Commerce | - | 1 | 4 | 
| Law | 45 | 101 | 14 | 
| Science | - | 15 | 2 | 
| Medicine | - | 2 | 4 | 
| Pharmacy | 1 | 2 | - | 
| Engineering | - | 6 | 
 | 
| Agriculture | - | 5 | 2 | 
| High Institute of Public Health | - | 2 | 5 | 
| Education | 
 | 
 | 4 | 
| Dentistry | - | 24 | - | 
| Medical Research (MRI) | - | 5 | 3 | 
| Veterinary | - | 1 | - | 
| Graduate Studies & Research | - | 18 | 4 | 
| Tourism & Hotels | - | - | 1 | 
| Fine Art | - | 7 | 9 | 
| Physical Education foe Boys | - | 19 | 56 | 
| Physical Education for Girls | - | 37 | 5 | 
| Agriculture – Saba Pasha | - | 6 | 3 | 
| Nursing | - | 2 | 6 | 
| Specific Education | - | - | - | 
| Kindergarten | - | - | 1 | 
| Economic Studies and Political Science | - | - | - | 

 English
										English