Alexandria University Rankings
2023
Ranking Organization | Indicators | Weight |
UI GreenMetric, Indonesia (UI GreenMetric) |
| |
Alexandria University Rankings
2020
Ranking Organization | Indicators | Weight |
Times Higher Education World University Rankings, England (THE) | Teaching | (30%) |
Research | (30%) | |
Citations | (30%) | |
Industry Income | (2.5%) | |
International Outlook | (7.5%) | |
QS World University Rankings, England (QS) | Academic reputation | (30%) |
Employer reputation | (20%) | |
Faulty/student ratio | (20%) | |
Web impact | (10%) | |
Proportion of staff with a PhD | (5%) | |
Citations per paper | (5%) | |
Papers per faculty | (5%) | |
Proportion of international faculty and proportion of international students | (2.5%) | |
Academic Ranking of World Universities (Shanghai), China (ARWU) | Quality of Education | (10%) |
Quality of Faculty | (60%) | |
Research Output | (20%) | |
Per Capita Performance | (10%) | |
The U.S. News Ranking , USA (US-News) | Publications | (30%) |
Cited publications | (5%) | |
Percent of publications cited | (5%) | |
Citations | (20%) | |
Field-weighted impact | (10%) | |
Number of highly cited publications in top 10 percent | (5%) | |
Percentage of total publications in top 10 percent | (5%) | |
Number of highly cited publications in top 25 percent | (10%) | |
Percentage of total publications in top 25 percent | (10%) | |
Webometrics Ranking of World Universities, Spain (Webo) | Presence | (10%) |
Visibility | (50%) | |
Openness | (10%) | |
Excellence | (30%) | |
Center for World University Rankings, KSA (CWUR) | Quality of Education | (25%) |
Alumni Employment | (25%) | |
Quality of Faculty | (25%) | |
Publications | (5%) | |
Influence | (5%) | |
Citations | (5%) | |
Broad Impact | (5%) | |
Patents | (5%) | |
Leiden for Science and technology Studies Rankings, Netherlands (CWTS) |
| |
SCImago Institutions Rankings, Spain (SIR) | Research | (50%) |
Innovation | (30%) | |
Societal | (20%) | |
University Ranking by Academic Performance, Turkey (URAP)
| Article | (21%) |
Total Document | (10%) | |
Citation | (21%) | |
Article Impact | (18%) | |
Citation Impact Total | (15%) | |
International Collaboration | (15%) | |
UI GreenMetric, Indonesia (UI GreenMetric) |
| |